Home>Products>Cam Follower and Track Roller - Yoke Type>MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type
MCGILL MCYR 30 MODELS
Need a CAD or 3D Model?
MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
MCGILL MCYR 30 Bearing SPECIFICATIONS
MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type Engineering Calculator , Cam Follower and Track Roller - Yoke Type 10 ° Angle Manufacturing Service . Get SNR Bearing Argentina Your 11,7 mm l7 min. Free.
- MCGILL
MCYR 30
- 10 °
- 7,6 kN
- 11,7 mm
- 19,05 mm
- 0,3 mm
- 8,74 mm
- 4,75 mm
- 22,23 mm
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type Code system
- 10 °
- 7,6 kN
- 11,7 mm
- 19,05 mm
- 0,3 mm
- 8,74 mm
- 4,75 mm
- 22,23 mm
- 11,1 mm
- LS
MCGILL MCYR 30 MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type Details
No. | Brand | T | P | H | Q | E | R | M | K |
CCYRD 3 | MCGILL | - | - | - | - | - | - | - | - |
MCYR 30 SX | MCGILL | - | - | - | - | - | - | - | - |
MCYR 20 X | MCGILL | - | 33 mm | - | - | - | - | - | 34 mm |
CYR 5 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 25 S | MCGILL | - | - | - | - | - | - | - | - |
CYR 3 | MCGILL | - | - | - | - | - | - | - | - |
BCYR 1 1/2 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 15 SX | MCGILL | - | - | - | - | - | - | - | - |
MCYR 15 | MCGILL | - | - | - | - | - | 3,6 mm | - | - |
MCYR 10 X | MCGILL | - | - | - | - | - | - | - | - |
CYR 2 3/4 | MCGILL | - | - | - | - | - | - | - | - |
CCYR 5 S | MCGILL | - | - | - | - | - | - | – mm | - |
CYR 1 3/4 BULK | MCGILL | - | - | - | - | - | 2 mm | - | - |
BCYR 3 S | MCGILL | - | - | - | - | - | - | - | - |
CYR 2 3/4 S | MCGILL | - | - | - | - | - | 40,7 mm | - | - |
BCCYR 4 S | MCGILL | - | - | - | - | - | - | - | - |
BCCYR 3 1/4 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 5 | MCGILL | - | - | - | - | - | - | - | - |
MCYR 50 | MCGILL | - | - | - | - | - | - | - | - |
MCYR 40 X | MCGILL | - | - | - | - | - | - | - | - |
MCYR 30 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 12 X | MCGILL | - | - | - | - | - | - | - | - |
BCCYR 1 7/8 S | MCGILL | - | - | - | - | - | - | - | - |
BCYR 1 1/8 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 17 | MCGILL | - | - | - | - | - | - | - | - |
BCYR 2 1/4 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 35 S | MCGILL | - | - | - | - | - | - | - | - |
MCYR 25 SX | MCGILL | - | - | - | - | - | - | - | - |
MCYR 50 S | MCGILL | - | - | - | - | - | - | - | - |
CYR 3/4 | MCGILL | - | - | - | - | - | - | - | - |
MCGILL CCYR 5 S Cam Follower and Track Roller - Yoke Type | Outer Diameter (mm):17; c1 min.:0.1 mm; c1 max.:0.6 mm; Weight:0,0056 Kg; M:– mm; Bore Diameter (mm):15; Size (mm):15x17x15; Basic dynamic load rating (C):18 kN; Basic static load rating - radial direction C0:56 kN; Tolerance shaft:f7; |
MCGILL MCYRD 35 Cam Follower and Track Roller - Yoke Type | Bore Diameter (mm):150; Basic static load rating (C0):305 kN; (Grease) Lubrication Speed:1900 r/min; Basic dynamic load rating (C):216 kN; Width (mm):35; D:225 mm; Bearing number:QJ1030; Size (mm):150x225x35; C:35 mm; Brand:CX; |
MCGILL BCCYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | r min.:1,1 mm; Basic static load rating (C0):82 kN; E:113 mm; B:22 mm; r1 min.:1 mm; Bore Diameter (mm):80; Weight:1,038 Kg; Bearing number:N1016BMR1; Basic dynamic load rating (C):63,5 kN; (Grease) Lubrication Speed:7900 r/min; |
MCGILL MCYR 5 Cam Follower and Track Roller - Yoke Type | Flange Dia. (Dfl pm 0.5):155.000; ID Chamfer Length (Ci):0.600; Flange Thickness (Sfl):2.500; Bore Diameter (mm):130; Shaft Size (ds) - 130 -0.190 / -0.242:130 0.190 / 0.242; Shaft Dia., Nominal (d):130.0000; Housing Bore Dia. (Dh) - 135 +0.040 / -0:135 +0.040 / 0; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; Bearing Type:flanged; |
MCGILL BCYR 3 1/2 S Cam Follower and Track Roller - Yoke Type | Brand:SIGMA; d:45 mm; Size (mm):45x85x23; Width (mm):23; Outer Diameter (mm):85; C:23 mm; B:23 mm; Bore Diameter (mm):45; Bearing number:N 2209; D:85 mm; |
MCGILL CYR 1 1/2 S CR Cam Follower and Track Roller - Yoke Type | Size (mm):260x400x65; Bearing number:NUP1052; Outer Diameter (mm):400; Width (mm):65; C:65 mm; B:65 mm; Bore Diameter (mm):260; d:260 mm; D:400 mm; Brand:ISO; |
MCGILL BCYR 1 5/8 S Cam Follower and Track Roller - Yoke Type | Size (mm):95x145x78; Width (mm):78; Outer Diameter (mm):145; D:145 mm; Weight:5,00 Kg; Basic static load rating (C0):720,3 kN; d:95 mm; Brand:ISB; Bearing number:33019/DF; T:78 mm; |
MCGILL CYR 7/8 Cam Follower and Track Roller - Yoke Type | d:120,000 mm; Width (mm):19,000; Bore Diameter (mm):120,000; C:19,000 mm; Bearing number:16024; Brand:NTN-SNR; Size (mm):120x180x19; D:180,000 mm; B:19,000 mm; Outer Diameter (mm):180,000; |
MCGILL CYR 3 Cam Follower and Track Roller - Yoke Type | Size (mm):61.9125x145x61.91; Bearing number:SMN207KS; C:31 mm; B2:23,8 mm; d:61,9125 mm; S:31 mm; Weight:3,405 Kg; G:31 mm; L:6,4 mm; Bore Diameter (mm):61,9125; |
MCGILL MCYR 45 SX Cam Follower and Track Roller - Yoke Type | Width (mm):22; (Oil) Lubrication Speed:11 000 r/min; Outer Diameter (mm):125; Basic static load rating (C0):63,1 kN; Brand:KOYO; C:22 mm; Bearing number:3NCN1016; Ew:113 mm; B:22 mm; (Grease) Lubrication Speed:9 400 r/min; |
MCGILL MCYR 30 Cam Follower and Track Roller - Yoke Type Video
MCGILL MCYR 30 INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series MCYR 30 is a potential replacement for these common bearing part numbers:
MCYR 30
MCYR 30
MCYR 30
MCYR 30
MCYR 30
MCYR 30
MCYR 30
MCYR 30
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5215
- Fax
MCGILL MCYR 30 Technical Articles
d5 thrust bearing size chart mm |
47x20x14 bearing price list |
150x110x20 bearing cad model |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- ntn 6205 Bearing
- 6203llu Bearing
- ntn 6203 Bearing
- lagm 1000e Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings