
- SNR Bearing Argentina
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Angular Contact Ball Bearings>55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings

55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings
55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings 55 mm x 120 mm x 49,2 mm Industries and Applications ? We sell discount 5 mm r3,4 min. Angular Contact Ball Bearings online as well SNR Bearing Argentina as cheap machinery parts.
- FAG
3311-DA-MA
- 209 mm
- 177.8 mm
- 5 mm
- 630 kN
- 480 r/min
- 900 r/min
- 368.3 mm
- 9150 kN
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball BearingsTechnical information
Da max.: | 209 mm | d: | 177.8 mm | r3,4 min.: | 5 mm |
Fatigue load limit Pu: | 630 kN | Reference speed: | 480 r/min | Limiting speed: | 900 r/min |
D: | 368.3 mm | Basic static load rating C0: | 9150 kN | da min.: | 333 mm |
Industry reference: | T711 | Size (mm): | 55 mm x 120 mm x 49,2 mm |
55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball BearingsCross reference
Metal Type | aluminum/tin | Use | Aerosol | Place of Origin | Jiangsu, China |
Name | Customizable printing butane metal tin can with gas stove valve | Material | Aluminum, tin,Metal | Color | Customers' Request |
Diameter | 22mm-88mm | Height | 50mm-265mm | Printing | offset printing 6 colours |
Deformation pressure | 12 Bar | Bursting pressure | 14 Bar | Wall Capacity | Customers' Request |
Inner coating | epoxy inner coating |
Basic Static Radial Load Rating Co | 173000 N |
d | 170.000 mm |
D | 260.0000 mm |
Grease Speed Rating Open/Shielded n1 | 2200 rpm |
Basic Dynamic Radial Load Rating C | 168000 N |
Sealed Speed Rating n3 | 1500 rpm |
B | 42.00 mm |
Accessories | One Shield & Snap-Ri |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Fillet Radius ra | 2.00 mm |
55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings Specifications
interchange 55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings guide | ||||||||
D | a | d | m | C | B | Y | T | |
CRF-33114 A | 120,000 | - | 70,000 | - | - | - | - | - |
CRF-33117 A | 140,000 | - | 85,000 | - | - | - | - | - |
CRF-33118 A | 150,000 | - | 90,000 | - | - | - | - | - |
3311-DA-MA | 120 mm | 111 mm | 55 mm | 2,85 kg / Weight | - | 49,2 mm | - | - |
E33110J | 85 mm | 4.9 mm | 50 mm | - | 84500 kN | 26 mm | - | 26 mm |
E33111J | 95 mm | 7.7 mm | 55 mm | - | 114000 kN | 30 mm | - | 30 mm |
33114 | 120 mm | 28 mm | 70 mm | 1,71 kg / Weight | 29 mm | 37 mm | 1,58 | 37 mm |
33114 | 120 mm | - | 70 mm | - | 172 kN | 37 mm | - | 37 mm |
3311-DA-MA | 4.724 Inch | 120 Millimeter | - | 2.165 Inch | 55 Millimeter | - | - | 1.937 Inch | 49.2 Millimeter | - | - |
3311-DA-MA | - | - | - | - | - | - | - | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5215
- Fax
Related News
d5 thrust bearing size chart mm |
47x20x14 bearing price list |
150x110x20 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- ntn 6205 Bearing
- 6203llu Bearing
- ntn 6203 Bearing
- lagm 1000e Bearing
New Products
NTN sf06a69 Bearing
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter NSK 5206-2RSTNC3 Angular Contact Ball Bearings
55 mm x 120 mm x 49,2 mm FAG 3311-DA-MA Angular Contact Ball Bearings
FAG 7207-B-TVP-UO Angular Contact Ball Bearings
20 mm x 47 mm x 14 mm FAG 7204-B-TVP Angular Contact Ball Bearings