
- SNR Bearing Argentina
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Ball Bearings>BEARINGS LIMITED 6802 2RS Ball Bearings

BEARINGS LIMITED 6802 2RS Ball Bearings
BEARINGS LIMITED 6802 2RS Ball Bearings SNR Bearing Argentina Industries and Applications 19.1 mm rod hole diameter: ? We sell discount Ball Bearings online as well as cheap 50.8 mm slot spacing: machinery parts.
- BEARINGS LIMITED
6802 2RS
- 50.8 mm
- 19.1 mm
- MUCST200NP
- 1110 kgf
- Side Mount
- Set Screw
- Cast Iron - Nickel P
- 88.9 mm
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BEARINGS LIMITED 6802 2RS Ball BearingsProducts and services
slot spacing:: | 50.8 mm | rod hole diameter:: | 19.1 mm | series:: | MUCST200NP |
dynamic load capacity:: | 1110 kgf | unit type:: | Side Mount | locking device:: | Set Screw |
housing material:: | Cast Iron - Nickel P | overall height:: | 88.9 mm | seal type:: | Contact with Slinger |
overall length:: | 93.7 mm |
BEARINGS LIMITED 6802 2RS Ball BearingsSystems
Reference Speed Rating (r/min): | -- |
B | 16mm |
Limiting Speed Rating (r/min): | 9200 |
Fatigue Load Rating (kN): | -- |
SKU: | 6009/c3-koyo |
Clearance: | C3 |
D | 75mm |
Availability: | In Stock |
Dynamic Load Rating (kN): | 21 |
Static Load Rating (kN): | 15.1 |
How to Identify BEARINGS LIMITED 6802 2RS Ball Bearings by Bearing Number
Frequently bought BEARINGS LIMITED 6802 2RS Ball Bearings together | ||||||||
D | B | C | H | d | Cu | f0 | Bf | |
1680208 | 85 mm | 39 mm | 21 mm | - | 40 mm | - | - | - |
2P6802 | 620,000 mm | - | - | 229,000 mm | 340,000 mm | - | - | - |
680235/680270 | 685,8 mm | 31,75 mm | - | - | 596,9 mm | - | - | - |
F6802ZZ | 24 mm | 5 mm | 2,06 kN | - | 15 mm | - | - | 1,1 mm |
6802LLU | 24 mm | 5 mm | 2,08 kN | - | 15 mm | - | - | - |
6802 2RS | 0.945 Inch | 24 Millimeter | - | - | - | 0.591 Inch | 15 Millimeter | - | - | - |
6802 2RS | - | - | - | - | - | - | - | - |
6802 2RS | 0.945 Inch | 24 Millimeter | - | - | - | 0.591 Inch | 15 Millimeter | - | - | - |
SS6802 2RS BS NS2 | - | - | - | - | - | - | - | - |
6802 2RS | 24 | 5 | - | - | 15 | 0.050 | 15.8 | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5215
- Fax
Related News
d5 thrust bearing size chart mm |
47x20x14 bearing price list |
150x110x20 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- ntn 6205 Bearing
- 6203llu Bearing
- ntn 6203 Bearing
- lagm 1000e Bearing