Home>Products>Super Precision Angular Contact Bearings>7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7010ACD/P4A Bearing SPECIFICATIONS
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Warehouse offers 60x95x18 car parts and car accessories. We sell discount Super Precision Angular Contact Bearings online as well SNR Bearing Argentina as cheap machinery parts.
- SKF
7010ACD/P4A
- 18 mm
- 18 mm
- 95 mm
- 60 mm
- 4000 r/min
- 1,1 mm
- 60
- 95
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Super Precision Angular Contact Bearings
- 18 mm
- 18 mm
- 95 mm
- 60 mm
- 4000 r/min
- 1,1 mm
- 60
- 95
- 60x95x18
- 1 mm
- 68,5 mm
- 0,415 Kg
- 23,2 kN
- 88,5 mm
- 18
- 29,4 kN
- 66,5 mm
- 6012-2RS
SKF 7010ACD/P4A 7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Specifications
No. | Brand | W | s | A | n | H | N | J | d |
7010ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | - | - | 120 mm |
7010ACD/P4ATBTB | SKF | - | 6.9 mm | - | - | - | - | - | 95 mm |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | 200 mm |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 130,000 mm |
7000CD/HCP4A | SKF | - | - | - | - | - | - | - | 50 mm |
7008ACD/P4A | SKF | - | - | - | - | - | - | - | 130 mm |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | 1 Inch |
7004CD/P4A | SKF | - | - | - | - | - | - | - | - |
7048ACDGA/P4A | SKF | - | - | - | - | - | - | - | 25 mm |
7003CE/P4ADBB | SKF | - | - | - | - | - | - | - | 90 mm |
7002CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 220,000 mm |
7009CE/P4A | SKF | - | - | - | - | - | - | - | 230 mm |
7006ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | 50 mm |
7002CD/P4ADBA | SKF | 18 mm | - | - | - | 14,25 mm | - | - | 15 mm |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | 70 mm |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBC | SKF | - | - | - | - | - | - | - | 6 mm |
7002CE/HCP4ADGA | SKF | 11,1 mm | - | - | - | - | - | - | 7,94 mm |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | 23 mm | 132 mm | 50 mm |
7012CD/P4A | SKF | - | - | - | - | - | - | - | 55 mm |
7009CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGC | SKF | - | - | - | - | - | - | - | 80 mm |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 20 mm |
7006CD/P4A | SKF | - | - | - | - | - | - | - | 40 mm |
7003ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | - | - | 30 mm |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):42; D:260 mm; B:42 mm; Bore Diameter (mm):170; C:42 mm; Angle (α):15 °; Outer Diameter (mm):260; Bearing number:5S-7034CT1B/GNP42; Cages material:phenolic resin; Size (mm):170x260x42; Weight:7,619 Kg; d:170 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:62 mm; Size (mm):25x62x17; cage material:Nylon; outside diameter:62 mm; overall width:34 mm; manufacturer product page:Click here; fillet radius:1.1 mm; Bearing number:7305CGD2/GNP4; operating temperature range:-40 to 120 ºC; C:17 mm; Width (mm):17; maximum rpm (grease):15000 rpm; Outer Diameter (mm):62; closure type:Open; bore diameter:25 mm; Angle (α):15 °; inner ring width:17 mm; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):420x700x280; (Grease) Lubrication Speed:170 r/min; B1:22 mm; d1:400 mm; Basic static load rating (C0):11400 kN; D:700 mm; Width (mm):280; Bore Diameter (mm):420; C:280 mm; Bearing number:24184 K30CW33+AH2418; d:420 mm; Outer Diameter (mm):700; Weight:445 Kg; B2:30 mm; Basic dynamic load rating (C):5750 kN; B:280 mm; |
7004CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:440,000 mm; Outer Diameter (mm):440,000; Bore Diameter (mm):360,000; Bearing number:23872K; Width (mm):60,000; Size (mm):360x440x60; H:60,000 mm; d:360,000 mm; |
7002CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:7 mm; d1:17,3 mm; d:10 mm; da min.:14,2 mm; r2 min.:0,6 mm; B:9 mm; C:9 mm; r4 min.:0,3 mm; rb max.:0,3 mm; Da max.:25,8 mm; ra max.:0,6 mm; D1:23,1 mm; Db max:27,6 mm; (Oil) Lubrication Speed:100 000 r/min; Size (mm):10x30x9; Weight:0,029 Kg; Outer Diameter (mm):30; Bore Diameter (mm):10; Fatigue load limit (Pu):0,08; r1 min.:0,6 mm; |
7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d3:52 mm; J:148 mm; A2:22 mm; d:41,275 mm; Basic dynamic load rating (C):34,1 kN; Bolt (G):M16; A0:47,5 mm; A:38 mm; A1:15 mm; L:108 mm; B1:39 mm; Basic static load rating (C0):21,3 kN; N:19 mm; Bore Diameter (mm):41,275; Bearing number:UKFL209; H:188 mm; Weight:2 Kg; |
7005ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):55; Outer Diameter (mm):72; Basic static load rating (C0):71.6 kN; Fw:55 mm; r min.:0.6 mm; D:72 mm; Bearing number:NQS55/22; Size (mm):55x72x22; Weight:0.210 Kg; Basic dynamic load rating (C):44.6 kN; C:22 mm; Width (mm):22; |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C1:7,92 mm; l4 max.:46,02 mm; dk:15,88 mm; B:11,1 mm; d:7,94 mm; d2:22,23 mm; h1:34,93 mm; r min.:0,3 mm; l5:4,75 mm; Bearing number:SIZJ7; Basic dynamic load rating (C):8,5 kN; d4:12,7 mm; l3 min.:15,88 mm; Weight:0,036 Kg; Bore Diameter (mm):7,94; d3:10,72 mm; Angle:11 °; Thread (G) - 5/16-24:5/1624; W:11,1 mm; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:4 mm; Bearing number:23264-MB; Outer Diameter (mm):580; C:208 mm; B:208 mm; Limiting speed:950 r/min; D:580 mm; da min.:340 mm; Calculation factor (Y0):1,76; Da max.:560 mm; Fatigue load limit (Pu):330; d5:12,5 r/min; Basic dynamic load rating (C):3900 kN; r min.:5 mm; n:23,5 mm; D1:489,6 mm; Calculation factor (Y1):1,8; Reference speed:510 r/min; Calculation factor (e):0,37; d:320 mm; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation Ruville:6908; Designation SKF:VKBA 1340; Bearing number:CX182; Designation FAG:713618150; |
71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,021 Kg; d:9,525 mm; C:7,937 mm; Bore Diameter (mm):9,525; Width (mm):7,937; Bearing number:S1606-2RS; D:23,018 mm; Outer Diameter (mm):23,018; Basic dynamic load rating (C):2,065 kN; Size (mm):9.525x23.018x7.937; B:7,937 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):22; Size (mm):8x22x7; Bearing number:Andale Swiss; Bore Diameter (mm):8; Width (mm):7; |
7003CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):2 mm; Bearing number:7024DF; Bore Size:120 mm; a:29.3 mm; Weight:2.27 Kg; Fillet Radius/Chamfer:2 mm; Bore Diameter (mm):120; Outer Diameter (mm):180; Basic static load rating (C0):206 kN; D:180 mm; Static Load Rating:206,000 N; 2B:56 mm; Outside Diameter:180 mm; Enclosure:Open; r min.:2 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:157,000 N; Da max.:175 mm; Da2 (max):175 mm; Width (mm):28; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:410,000 mm; Outer Diameter (mm):1700,000; B:410,000 mm; D:1700,000 mm; Bearing number:2P24005; d:1200,000 mm; Width (mm):410,000; Size (mm):1200x1700x410; Bore Diameter (mm):1200,000; |
7038CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CRO-7901; Bore Diameter (mm):395; T:268,7 mm; Outer Diameter (mm):545; d:395 mm; D:545 mm; Width (mm):268,7; Size (mm):395x545x268.7; |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:140 mm; Bearing number:430328XU; a:123 mm; D:300 mm; Calculation factor (Y1):1,96; Fw:1 100 mm; r min.:5 mm; Calculation factor (e):0,35; Weight:46,6 Kg; T:145 mm; Basic static load rating (C0):1 900 kN; r1 min.:1,5 mm; C:115,5 mm; Calculation factor (Y0):1,91; Outer Diameter (mm):300; Width (mm):145; Bore Diameter (mm):140; Size (mm):140x300x145; Basic dynamic load rating (C):1 260 kN; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video
SKF 7010 ACD/P4A bearings
Buy SKF 7010 ACD/P4A Ball Bearing at 3BG Supply Co
SKF | 7010 ACD/P4A | High Precision Angular Contact Ball
SKF 7010 Acd/p4a Abec-7 Precision Ball BRG Factory for sale
SKF - 7010 ACD/P4A DBA - Motion Industries
Angular contact ball bearings, super-precision - 7010 ACD
SKF 7010 ACD/P4A DBA - Super Precision Angular Contact
Bearing 7010 ACD/P4A (SKF) | Size and Specification
SKF 7010ACD/P4A bearing
SKF 7010ACD/P4A INTERCHANGE
Super Precision Angular Contact Bearings Part series 7010ACD/P4A is a potential replacement for these common bearing part numbers:
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
7010ACD/P4A
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5215
- Fax
SKF 7010ACD/P4A Technical Articles
d5 thrust bearing size chart mm |
47x20x14 bearing price list |
150x110x20 bearing cad model |
Super Precision Angular Contact Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- ntn 6205 Bearing
- 6203llu Bearing
- ntn 6203 Bearing
- lagm 1000e Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
Customers Who Viewed SKF 7010ACD/P4A Bearing Also Viewed
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle