Home>Products>Super Precision Angular Contact Bearings>7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7011ACD/P4ADBA Bearing SPECIFICATIONS
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle, Units and Housings CAD models , Super Precision Angular Contact Bearings SNR Bearing Argentina Manufacturing Service . 44,12 Width (mm) Get 16.256x40x44.12 Your Free.
- SKF
7011ACD/P4ADBA
- 40
- 44,12
- 44,12 mm
- 16,256
- 40 mm
- 16,256 mm
- 16.256x40x44.12
- 5203KYY2
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Super Precision Angular Contact Bearings
- 40
- 44,12
- 44,12 mm
- 16,256
- 40 mm
- 16,256 mm
- 16.256x40x44.12
- 5203KYY2
SKF 7011ACD/P4ADBA 7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Specifications
No. | Brand | W | s | A | n | H | N | J | d |
7010CD/HCP4A | SKF | - | - | - | - | - | - | - | 75 mm |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | 70 mm |
7008CE/P4ADBA | SKF | - | - | - | - | - | - | - | 35 mm |
7006ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4A | SKF | - | - | - | - | - | - | - | 95 mm |
7003CD/P4ADT | SKF | - | - | - | - | - | - | - | 54,987 mm |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 130,000 mm |
7001CE/HCP4A | SKF | - | - | - | - | - | - | - | 530 mm |
7006CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADBA | SKF | 18 mm | - | - | - | 14,25 mm | - | - | 15 mm |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | 20 mm |
7005CD/HCP4A | SKF | - | - | - | - | - | - | - | 35mm |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4A | SKF | - | - | - | - | - | - | - | 40mm |
7005ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | 45 mm |
7009ACD/P4ADBA | SKF | - | - | - | - | - | - | - | 45 mm |
7007CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | 78 mm | - | 88,9 mm | 25 mm | 232 mm | 70 mm |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | 95 mm |
7005ACD/P4A | SKF | - | - | - | - | - | - | - | 8 mm |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 20 mm |
BTW180CM/SP | SKF | - | - | 45 mm | - | 25 mm | 6,6 mm | 45 mm | - |
7000ACDGC/P4A | SKF | - | - | - | - | - | - | - | 200 mm |
71948CDGB/P4A | SKF | - | - | - | - | - | - | - | 280 mm |
7008CD/P4ADBB | SKF | - | - | - | - | - | - | - | 80 mm |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | 95 mm |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 120,65 mm |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:4100 r/min; C:26,195 mm; D:93,662 mm; Weight:1,01 Kg; T:31,75 mm; Width (mm):31,75; Basic static load rating (C0):158 kN; Basic dynamic load rating (C):120 kN; a:7,8 mm; Bearing number:46176/46368; Size (mm):44.45x93.662x31.75; Outer Diameter (mm):93,662; d:44,45 mm; Bore Diameter (mm):44,45; B:31,75 mm; |
7007CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:55,6 mm; d:95 mm; Basic dynamic load rating (C):500 kN; D:170 mm; Calculation factor (Y1):2,24; Calculation factor (Y0):2,19; C:55,6 mm; Weight:5,46 Kg; Basic static load rating (C0):510 kN; (Oil) Lubrication Speed:3600 r/min; Bore Diameter (mm):95; Bearing number:23219E; Outer Diameter (mm):170; (Grease) Lubrication Speed:2800 r/min; Size (mm):95x170x55.6; Width (mm):55,6; r min.:2,1 mm; Calculation factor (e):0,3; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da max (mm):198; Bearing number:GE140-AX; Ca (N):1630000; Width (mm):61; Weight (kg):18,6; A (mm):23; alf (°) :6; C (mm):50; dK (mm):272; Size (mm):140x260x61; Outer Diameter (mm):260; r1s min (mm):0,6; Bore Diameter (mm):140; D1 (mm):176; d3 (mm):198; T (mm):72; s (mm):52,5; C0a (N):8170000; Da min (mm):187; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2:194,1 mm; Size (mm):170x280x109; nG:2110 1/min / Limitin; da min:182 mm; rmin:2,1 mm; Y2:2,83; C0r:1900000 N / Static l; Cur:179000 N / Fatigue l; Da max:268 mm; ds:4,8 mm; m:25,9 kg / Weight; e:0,36; Cr:1260000 N / Dynamic; D1:240 mm; d:170 mm; Width (mm):109; Y1:1,9; Bearing number:24134-E1-K30; Bore Diameter (mm):170; ra max:2,1 mm; |
7003CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):45; Size (mm):90x140x45; d:90 mm; D:140 mm; Angle (α):25 °; Bore Diameter (mm):90; Outer Diameter (mm):140; Bearing number:HTA018ADB/GNP4L; B:45 mm; C:45 mm; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:36 mm; d:85 mm; Basic dynamic load rating (C):210 kN; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):85; Size (mm):85x150x36; (Grease) Lubrication Speed:3000 r/min; Width (mm):36; C:36 mm; Basic static load rating (C0):270 kN; Bearing number:22217 KCW33; Weight:2,49 Kg; |
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Profile:Straight; ALP1:8; ALPHA_:0.145; mass:2.45; da min.:77 mm; Manufacturer Name:NSK; DI_:96.372; Bore Diameter (mm):65; Macha rpm:6000; KBRG:2328; Outer Diameter (mm):140; B_:33; D_a max:128; Y3:3.1; Basic static load rating (C0):275 kN; Width:1.299 Inch | 33 Mill; X0:1; HPS:HPS; Withdrawal Sleeve:Not Applicable; Category:Spherical Roller Bea; |
7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:205 mm; Outer Diameter (mm):205; Bearing number:130RNP2001; Width (mm):60; Basic dynamic load rating (C):455 kN; C:60 mm; B1:139 mm; r1 min.:20 mm; Size (mm):130x205x60; d:130 mm; Bore Diameter (mm):130; |
7008CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Angle (α):15 °; Outer Diameter (mm):110; Size (mm):80x110x32; Bore Diameter (mm):80; Weight:0,74 Kg; B1:32 mm; Bearing number:71916 C-UO; Basic dynamic load rating (C):48,4 kN; Width (mm):32; (Grease) Lubrication Speed:7000 r/min; D:110 mm; a:41,5 mm; Basic static load rating (C0):63,2 kN; |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outside Diameter:175 mm; Bore Type:Cylindrical Bore; ra max.:1.0 mm; Weight:0.840 Kg; Basic dynamic load rating (C):38 kN; Static Load Rating:44,500 N; Enclosure:Open; (Grease) Lubrication Speed:3400 r/min; Size (mm):140x175x18; Bore Diameter (mm):140; Factor fo:16.0; D:175 mm; da min.:146 mm; d:140 mm; Bearing number:6828; Radial Clearance:0.018 to 0.048 mm; Da (max):169 mm; Dynamic Load Rating:38,000 N; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fatigue load limit - Pu:0.305 kN; Da - max.:65 mm; Basic dynamic load rating - C:19 kN; Bearing number:11207 TN9; Calculation factor - e:0.23; Calculation factor - kr:0.04; Manufacturer Name:SKF; Weight / Kilogram:0.54; Mass bearing:0.54 kg; Harmonized Tariff Code:8482.10.50.68; ra max.:1.1 mm; Reference speed:14000 r/min; Keyword String:Self Aligning; Minimum Buy Quantity:N/A; Manufacturer Item Number:11207 TN9; |
7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight / Kilogram:0.036; m:0,066 lbs / Weight; Bc:1 inch; Bore Diameter (mm):22,225; C0r:9800 lbf / Static lo; Ew:28,575 mm; Product Group:B04144; Width (mm):25,4; Fw:7/8 inch; Outer Diameter (mm):28,575; Bearing number:C141816; Size (mm):22.225x28.575x25.4; Manufacturer Name:SCHAEFFLER GROUP; Cr:6500 lbf / Dynamic l; Inventory:0.0; nG:19300 1/min / Limiti; Category:Bearings; Minimum Buy Quantity:N/A; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):45; s:19 mm; Angle:1 °; Bore Diameter (mm):140; r2 min.:0,6 mm; T:45 mm; C:43 mm; Weight:6,33 Kg; r1 min.:2,5 mm; d:140 mm; Basic dynamic load rating (C):1120 kN; D:210 mm; Outer Diameter (mm):210; dk:198 mm; Bearing number:GAC 140 SP; Size (mm):140x210x45; |
7001CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):22x26x26; (Grease) Lubrication Speed:13000 r/min; Bearing number:RNAO22X30X26; Bore Diameter (mm):22; Basic dynamic load rating (C):20,2 kN; C:26 mm; Fw:22 mm; Basic static load rating (C0):36,6 kN; Ew:26 mm; Width (mm):26; Weight:0,053 Kg; r:0,3 mm; Outer Diameter (mm):26; D:30 mm; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:14535 r/min; Width (mm):15; B:15 mm; Weight:0,14 Kg; d:20 mm; Basic dynamic load rating (C):16,5 kN; D:52 mm; C:15 mm; Outer Diameter (mm):52; Bearing number:6304; Bore Diameter (mm):20; Basic static load rating (C0):7,7 kN; Size (mm):20x52x15; |
7005CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:6026-Z; Width (mm):33; Size (mm):130x200x33; Weight:3,15 Kg; D:200 mm; Bore Diameter (mm):130; d:130 mm; C:33 mm; Outer Diameter (mm):200; Basic dynamic load rating (C):109,8 kN; B:33 mm; Basic static load rating (C0):98 kN; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video
SKF | 7011 ACD/P4A | High Precision Angular Contact Ball
SKF 7011 ACD/P4A, Angular contact ball bearings, super
7011-ACD/P4ADGA by SKF - Buy or Repair at Radwell
7011 CD/P4ADGA | Precision Ball Bearings | Ball Bearings
SKF | 7011 ACD/P4ADGA | High Precision Angular Contact
SKF 7011 CD/P4A Angular Contact Ball Bearing Super
skf 7011 cd/p4adga abec-7 precision ball brg factory new - eBay
Angular contact ball bearings, super-precision - 7011 ACD
SKF - 7011 ACD/P4ADGA - Motion Industries
SKF 7011ACD/P4ADBA INTERCHANGE
Super Precision Angular Contact Bearings Part series 7011ACD/P4ADBA is a potential replacement for these common bearing part numbers:
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
7011ACD/P4ADBA
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5215
- Fax
SKF 7011ACD/P4ADBA Technical Articles
d5 thrust bearing size chart mm |
47x20x14 bearing price list |
150x110x20 bearing cad model |
Super Precision Angular Contact Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- ntn 6205 Bearing
- 6203llu Bearing
- ntn 6203 Bearing
- lagm 1000e Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
Customers Who Viewed SKF 7011ACD/P4ADBA Bearing Also Viewed
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle